EZOIC SERVICE PRIVACY POLICY
better-digital-photo-tips.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezutm_109333 | Statistics | | 30 min |
ezutm_109333 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezutm_109333 | Statistics | | 30 min |
ezutm_109333 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adobe Advertising Cloud | | |
Relay42 Netherlands B.V. | | |
Vyde Ltd. | | |
Bannernow, Inc. | | |
Loop Now Technologies Inc. | | |
Impact Tech Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Ströer SSP GmbH (DSP) | | |
Wunderkind Corporation | | |
netzeffekt GmbH | | |
Hillside (Sports) GP Limited | | |
SpearAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
Onnetwork Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
YieldLift LLC | | |
Beachfront Media LLC | | |
Ingenious Technologies AG | | |
Clipcentric, Inc. | | |
Pulse Innovations Limited | | |
Visarity Technologies GmbH | | |
XChange by SFBX® | | |
Justtag Sp. z o.o. | | |
Next Millennium Media INC | | |
Epsilon | | |
Ziff Davis LLC | | |
Content Ignite | | |
NumberEight Technologies Ltd | | |
Showheroes SE | | |
Rezonence Limited | | |
TargetVideo GmbH | | |
INIS sp. zo.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kertil Iberia S.L. | | |
Readpeak Oy | | |
GlobalWebIndex | | |
MyTraffic | | |
Targetspot Belgium SPRL | | |
NAG SA | | |
OpenX | | |
Underdog Media LLC | | |
Lucid Holdings, LLC | | |
Adsolutions BV | | |
Impactify SARL | | |
MobileFuse LLC | | |
UniCredit S.p.A. | | |
ETARGET SE | | |
Telecoming S.A. | | |
Zeta Global | | |
Placense Ltd | | |
Solution coupons | | |
Adloox SA | | |
Samba TV, Inc. | | |
Objective Partners BV | | |
ARMIS SAS | | |
Teavaro | | |
Quadrant Global Pte Ltd | | |
ADYOULIKE SA | | |
Petal Ads | | |
Brand Metrics Sweden AB | | |
ucfunnel Co., Ltd. | | |
Zoomd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdSpirit GmbH | | |
M32 Connect Inc | | |
ad6media | | |
Nexx360 | | |
152 Media LLC | | |
Magnite, Inc. | | |
adsquare GmbH | | |
SMADEX, S.L.U. | | |
Skoiy | | |
Onfocus (Adagio) | | |
Truvid Inc. | | |
Neustar, Inc., a TransUnion company | | |
ProSiebenSat.1 Digital Data GmbH | | |
Prisma Media | | |
Weborama | | |
Adhese | | |
Alphalyr SAS | | |
socoto gmbh & co. kg | | |
Reliz LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
plista GmbH | | |
adrule mobile GmbH | | |
MOOT TECHNOLOGY LTD | | |
Duration Media, LLC. | | |
Go.pl sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Smaato, Inc. | | |
Audience Solutions S.A. | | |
Publicis Media GmbH | | |
Kameleoon SAS | | |
Stream Eye OOD | | |
Scattered sp. z o.o. | | |
Welect GmbH | | |
BidBerry SRL | | |
Appier PTE Ltd | | |
twiago GmbH | | |
Tri-table Sp. z o.o. | | |
AdInMo LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Quantcast | | |
Sift Media, Inc | | |
AdsWizz Inc. | | |
ADITION (Virtual Minds GmbH) | | |
42 Ads GmbH | | |
The Kantar Group Limited | | |
GP One GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Adventure Media | | |
REMAILME | | |
Amobee Inc. | | |
NoBid, Inc. | | |
Baidu USA | | |
Ensighten | | |
PIXFUTURE MEDIA INC. | | |
mediarithmics SAS | | |
INNITY | | |
Otto (GmbH & Co KG) | | |
Near Intelligence Pte. Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
AdView | | |
EXADS | | |
GADSME | | |
Snapsort Inc., operating as Sortable | | |
Prebid.org | | |
Voxnest Inc | | |
Gemius SA | | |
Newsroom AI Ltd | | |
Demandbase, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Commanders Act | | |
Alkimi | | |
Delta Projects AB | | |
OneFootball GmbH | | |
THE LINEA 1 MKT SL | | |
Firstlead GmbH (ADCELL) | | |
ADSOCY | | |
CHEQ AI TECHNOLOGIES | | |
Factor Eleven GmbH | | |
eBay Inc | | |
freenet DLS GmbH | | |
Semasio GmbH | | |
InMobi Pte Ltd | | |
Salesforce.com, Inc. | | |
Innovid LLC | | |
glomex GmbH | | |
ividence | | |
digidip GmbH | | |
Pressboard Media Inc | | |
Ogury Ltd. | | |
smartclip Europe GmbH | | |
3Q nexx GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
RTB House S.A. | | |
YOC AG | | |
Seenthis AB | | |
Adtarget Teknoloji A.S. | | |
adQuery | | |
PubMatic, Inc | | |
Unblockia SL | | |
Automattic Ads | | |
SheMedia, LLC | | |
Oracle Advertising | | |
Ströer Digital Media GmbH | | |
Discover-Tech ltd | | |
Hubvisor | | |
Sonares GmbH | | |
AudienceProject Measurement Amz | | |
N.Rich Technologies Inc. | | |
Rich Audience Technologies SL | | |
Next Media SRL | | |
ADMAN - Phaistos Networks, S.A. | | |
MNTN | | |
Blue Media Services LTDA | | |
adWMG | | |
Frameplay Corporation | | |
The Reach Group GmbH | | |
Blue | | |
BILENDI SA | | |
Adludio Ltd. | | |
VIADS ADVERTISING S.L. | | |
OnProspects Ltd | | |
Near Intelligence | | |
adbility media GmbH | | |
Click Tech Limited | | |
Project Agora Ltd | | |
Claritas LLC | | |
DoubleVerify Inc. | | |
Wizaly | | |
Amnet GmbH | | |
Rico Developments Ltd | | |
Viafoura Inc. | | |
Dataseat Ltd | | |
Arrivalist Co. | | |
Radio Net Media Limited | | |
Bidmatic Inc | | |
AdColony, Inc. | | |
Skaze | | |
AirGrid LTD | | |
ShinyStat S.p.a. | | |
The Ozone Project Limited | | |
Bandsintown Amplified LLC | | |
Knorex | | |
AdTiming Technology Company Limited | | |
Adjust Digital A/S | | |
Fifty Technology Limited | | |
EMX Digital, Inc. | | |
Pelmorex Corp. | | |
Brandhouse/Subsero A/S | | |
ShareThis, Inc | | |
MADVERTISE MEDIA | | |
LiquidM Technology GmbH | | |
Brand Advance Ltd | | |
Disqus | | |
Boldwin LTD | | |
Seedtag Advertising S.L | | |
Comcast International France SAS | | |
Cluep LLC | | |
Bombora Inc. | | |
SpotX, Inc | | |
Adtriba GmbH | | |
Axiom Media Connect | | |
Audiohook Corporation | | |
MiQ Digital Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
belboon GmbH | | |
Dianomi PLC | | |
Permutive Technologies, Inc. | | |
One Tech Group GmbH | | |
6Sense Insights, Inc. | | |
CASTOOLA D.O.O. | | |
Madison Logic, Inc. | | |
M.D. Primis Technologies Ltd. | | |
Audienzz AG | | |
Dailymotion SA | | |
United Internet Media GmbH | | |
ID5 Technology Ltd | | |
KÖNIGSTEINER digital GmbH | | |
ADFI MEDIA SL | | |
Adverticum cPlc. | | |
Eskimi | | |
SoD ScreenOnDemand GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
ADWAYS SAS | | |
Wagawin GmbH | | |
adnanny.com SLU | | |
Audiencerate LTD | | |
PRECISO SRL | | |
Open Web Technologies Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smart Traffik | | |
QUARTER MEDIA GmbH | | |
NextRoll, Inc. | | |
Quality Media Network GmbH | | |
GeoProve Limited | | |
Sqreem Technologies Private Limited | | |
Dynata LLC | | |
Protected Media LTD | | |
Sirdata Cookieless | | |
Playrcart Limited | | |
Sojern, Inc. | | |
Permutive Limited | | |
Evolution Technologies Inc. | | |
Kubient Inc. | | |
TripleLift, Inc. | | |
Smartclip Hispania S.L. | | |
Turk Telekom | | |
communicationAds GmbH & Co. KG | | |
Alliance Gravity Data Media | | |
Azerion Holding B.V. | | |
IVO Media Ltd | | |
onlineumfragen.com GmbH | | |
BidTheatre AB | | |
Permodo GmbH | | |
mainADV Srl | | |
Bababam | | |
Opera Software Ireland Limited | | |
streaMonkey GmbH | | |
Reset Digital Europe Ltd | | |
digitalAudience B.V. | | |
Mediasmart Mobile S.L. | | |
TypeA Holdings Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Listonic Sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
SmartFrame Technologies Ltd | | |
Zemanta Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Traffective GmbH | | |
IPONWEB GmbH | | |
Emodo, Inc. | | |
Converge-Digital | | |
Localsensor B.V. | | |
PubWise, LLLP | | |
Webgains GmbH | | |
Sayollo Media LTD | | |
AntVoice | | |
Browsi | | |
Triapodi Ltd. | | |
Confiant Inc. | | |
Internet BillBoard a.s. | | |
Flexoffers.com, LLC | | |
Smartology Limited | | |
THE NEWCO S.R.L. | | |
Criteo SA | | |
Duplo Media AS | | |
Attributy | | |
Mobfox US LLC | | |
Norstat AS | | |
AUDIOMOB LTD | | |
DistroScale, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MUSO TNT LIMITED | | |
Xandr, Inc. | | |
Sharethrough, Inc | | |
ACTV8, Inc. | | |
Smart Analytics SL | | |
UberMedia, Inc. | | |
Channel Pilot Solutions GmbH | | |
OnAudience Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Acxiom | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
emetriq GmbH | | |
Piano Software Inc. | | |
Tangoo S.R.L. | | |
Kargo Global Inc. | | |
Happydemics | | |
Euvic 360e-com Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Avocet Systems Limited | | |
advanced store GmbH | | |
adhood.com | | |
Snigel Web Services Limited | | |
Caroda s.r.o. | | |
Resono B.V. | | |
NEORY GmbH | | |
TabMo SAS | | |
Vidoomy Media SL | | |
Avantis Video Ltd | | |
dpa-infocom GmbH | | |
WebMedia | | |
Adex (Virtual Minds GmbH) | | |
Adnami Aps | | |
Brave People Ltd. | | |
Holid AB | | |
PIXIMEDIA | | |
Smile Wanted Group | | |
Admo.tv (Clickon) | | |
Artefact Deutschland GmbH | | |
Unruly Group LLC | | |
HyperTV Inc. | | |
Dentsu Italia SpA | | |
Nativo, Inc. | | |
Aniview LTD | | |
Samsung Ads | | |
CITISERVI EUROPE, S.L. | | |
Marfeel Solutions, SL | | |
Opinary GmbH | | |
Lupon Media | | |
AdDefend GmbH | | |
Maximus Live LLC | | |
FUNKE Digital GmbH | | |
Bertelsmann Data Service GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
TF1 PUBLICITE | | |
BeOp | | |
BusinessClick | | |
Ad Alliance GmbH | | |
Netpoint Media GmbH | | |
Publisher First, Inc. | | |
Vidcrunch LLC | | |
bam! interactive marketing GmbH | | |
retailAds GmbH & Co. KG | | |
MetrixLab Nederland B.V. | | |
Magnite, Inc. (Outstream) | | |
EXOCLICK, S.L. | | |
Magnite CTV, Inc. | | |
Pinpoll GmbH | | |
MPX GmbH | | |
Jellyfish France | | |
ShowHeroes SRL | | |
Media16 ltd | | |
Sovrn Holdings Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Better Ads GmbH | | |
Cloud Technologies S.A. | | |
Monet Engine Inc | | |
BIDSWITCH GmbH | | |
CIBLECLIC | | |
Beaconspark Ltd | | |
Cint AB | | |
Schober Information Group Deutschland GmbH | | |
SpringServe, LLC | | |
Little Big Data sp. z o.o. | | |
Sublime | | |
Realytics | | |
ADman Interactive SLU | | |
Leadoo Marketing Technologies Ltd | | |
Gamesight Inc | | |
crossvertise GmbH | | |
Adform A/S | | |
Bmind a Sales Maker Company, S.L. | | |
travel audience GmbH | | |
Digital East GmbH | | |
cynapsis interactive GmbH | | |
ADventori SAS | | |
Exactag GmbH | | |
Frii ApS | | |
Terminus Software Inc. | | |
ADMAX | | |
NEURAL.ONE | | |
Taboola Europe Limited | | |
ZAM Network LLC dba Fanbyte | | |
Questpass Sp. z o.o. | | |
XAD spoteffects GmbH | | |
Golden Bees | | |
Verve Group Europe GmbH | | |
Kairos Fire | | |
Triton Digital Canada Inc. | | |
VECTAURY | | |
LightBox TV | | |
Online Solution | | |
Triple13 Ltd | | |
Crimtan Holdings Limited | | |
MARKETPERF CORP | | |
Kueez Entertainment Ltd. | | |
Apester Ltd | | |
FRVR Limited | | |
Blis Global Limited | | |
BidMachine Inc. | | |
Ein Rad AB | | |
INVIBES GROUP | | |
InsurAds Technologies SA. | | |
Mindlytix SAS | | |
Media.net Advertising FZ-LLC | | |
Roq.ad Inc. | | |
CleverPush GmbH | | |
Sitewit Corp | | |
MediaMath, Inc. | | |
INFOnline GmbH | | |
giosg.com Oy | | |
Pexi B.V. | | |
Allegro sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
Connatix Native Exchange Inc. | | |
Admixer EU GmbH | | |
IPSOS MORI UK LTD | | |
Improve Digital | | |
Strossle International AB | | |
Anteriad, LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Madington | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Appush Technologies | | |
ID Ward Ltd | | |
congstar GmbH | | |
ADARA MEDIA UNLIMITED | | |
Bidstack Limited | | |
Bring! Labs AG | | |
ConnectAd Demand GmbH | | |
Mediakeys Platform | | |
NEXD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Polar Mobile Group Inc. | | |
Dynamic 1001 GmbH | | |
AAX LLC | | |
Nativery Srl | | |
BeeswaxIO Corporation | | |
KUPONA GmbH | | |
Market Resource Partners LLC | | |
Rockerbox, Inc | | |
LiveIntent Inc. | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
Novatiq limited | | |
Bucksense Inc | | |
TOPBOX Inc. | | |
Venatus Media Limited | | |
Dentsu A/S | | |
GfK SE | | |
Nubo LTD | | |
Ströer SSP GmbH (SSP) | | |
2KDirect, Inc. (dba iPromote) | | |
Liftoff Mobile, Inc. | | |
Adlane LTD | | |
Query Click Limited | | |
Adssets AB | | |
AcuityAds Inc. | | |
Anzu Virtual Reality LTD | | |
Adpone SL | | |
ADRENALEAD | | |
Publica LLC | | |
PML Innovative Media | | |
INVIDI technologies AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
WebAds B.V | | |
TX Group AG | | |
Flashtalking, Inc. | | |
Gamned | | |
Convo Ink | | |
Proxi.cloud sp. z o.o. | | |
JS Web Production | | |
HUMAN | | |
Kwanko | | |
EASY Marketing GmbH | | |
Onesoon Limited t/a Adalyser | | |
SPORTORITY UK LTD | | |
Arpeely Ltd. | | |
LifeStreet Corporation | | |
Cookie Market LTD | | |
Fandom, Inc. | | |
Index Exchange, Inc. | | |
Teroa S.A. | | |
Timehop, Inc. | | |
EDGE NPD Sp. z o.o. | | |
admetrics GmbH | | |
Revcontent, LLC | | |
Moloco, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TMT Digital Inc | | |
Lotame Solutions, inc | | |
Mirando GmbH & Co KG | | |
Jampp LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Neodata Group srl | | |
Outbrain UK Ltd | | |
Hybrid Theory Global Ltd | | |
On Device Research Limited | | |
Global Media Group Services Limited | | |
ResponsiveAds, Inc. | | |
Roku Advertising Services | | |
PulsePoint, Inc. | | |
Sonobi, Inc | | |
uppr GmbH | | |
RevJet | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Goldbach Group AG | | |
MindTake Research GmbH | | |
Tredia Solutions SL | | |
Livewrapped AB | | |
Hurra Communications GmbH | | |
CentralNic Poland sp. z o.o. | | |
ADTTRIBUTION LLC | | |
